Pro Tip: Follow the steps outlined here to rebuild your Universal Analytics dashboards with Google Analytics 4 metrics.
Google officially sunset Universal Analytics on July 1, 2023. Google Analytics 4 is the recommended replacement. Due to the differences in tracking logic used in Universal Analytics (GUA) vs Google Analytics 4 (GA4), historical data will not transfer from one to the other and your Universal Analytics dashboards will not automatically update to display Google Analytics 4 data.
Because of this, it's important to get Google Analytics 4 set up as soon as possible in order to start accumulating data in this new system. Read our full Transition Guide for more information, or reach out to our team for additional assistance.
IN THIS ARTICLE
- Transitioning Basic Metrics from Google Universal Analytics to Google Analytics 4
- Transitioning Custom Metrics from Google Universal Analytics to Google Analytics 4
- Transitioning Custom Metric Dimensions from Google Universal Analytics to Google Analytics 4
Transitioning Basic Metrics from Google Universal Analytics to Google Analytics 4
IN THIS SECTION
- Basic Metrics to transition from Google Universal Analytics to Google Analytics 4
- Basic Metrics from Google Universal Analytics that are not available in Google Analytics 4
Basic Metrics to transition from Google Universal Analytics to Google Analytics 4
Basic Metrics are Metrics that are available by default in Databox. No additional work is required to report on these Metrics, so they allow you to quickly and efficiently access data from your Data Sources.
View a full list of Basic Metrics of Google Analytics 4 available in Databox here.
# | GUA Metric Name | GA4 Metric Name |
1 | Sessions | Sessions |
2 | Sessions by Page | Sessions by Page Path |
3 | Sessions by Organic Keyword | Sessions by Session Google Ads Keyword Text |
4 | Sessions by Goal Location | Sessions by Page Path and Screen Class |
5 | Sessions by Source | Sessions by Session Source |
6 | Sessions by Channel | Sessions by Session Default Channel Group |
7 | Sessions by Geo Location | Sessions by Country |
8 | Top Events by Sessions by Label | Sessions by Event |
9 | Avg. Session Duration | Average Session Duration |
10 | Users | Total Users |
11 | Users by Page | Total Users by Page Path |
12 | Users by Organic Keyword | Total Users by Session Google Ads Keyword Text |
13 | Users by Source | Total Users by Session Source |
14 | Users by Channel | Total Users by Session Default Channel Group |
15 | New Users | New Users |
16 | Bounce Rate | Bounce Rate |
17 | Pageviews | Views |
18 | Pageviews by Page | Views by Page Path |
19 | Pages / Session | Views per Session |
20 | Goal Conversion Rate | Session Conversion Rate |
21 | Goal Conversion Rate by Channel | Session Conversion Rate by Session Default Channel Group |
22 | Goal Completion | Conversions |
23 | Goal Completion by Channel | Conversions by Session Default Channel Group |
24 | Goal Completion by Source | Conversions by Session Source |
25 | Goal Value | Total Revenue |
26 | Goal Value by Channel | Total Revenue by Session Default Channel Group |
27 | Goal Value by Source | Total Revenue by Session Source |
28 | Events | Event Count |
29 | Transactions | Transactions |
30 | Transactions by Channel | Transactions by Session Default Channel Group |
31 | Transactions by Source | Transactions by Session Source |
32 | Revenue | Total Revenue |
33 | Revenue by Channel | Total Revenue by Session Default Channel Group |
34 | Revenue by Source | Total Revenue by Session Source |
35 | Revenue by Organic Keyword | Total Revenue by Session Google Ads Keyword Text |
36 | Unique Purchases | Ecommerce Purchases |
37 | Quantity | Items Purchased |
38 | Quantity by Channel | Items Purchased by Session Default Channel Group |
39 | Quantity by Source | Items Purchased by Session Source |
40 | Transactions per User | Transactions per Purchaser |
41 | Transactions per User by Channel | Transactions per Purchaser by Session Default Channel Group |
42 | Transactions per User by Source | Transactions per Purchaser by Session Source |
43 | Product Revenue | Item Revenue |
44 | Product Revenue by Product Name | Item Revenue by Item name |
45 | Screen View | Views |
46 | Screen View by Screen Name | Views by Page Title and Screen Name |
47 | Avg. Time on Screen | Average Session Duration |
48 | Screens / Session | Views per Session |
Basic Metrics from Google Universal Analytics that are not available in Google Analytics 4
Some Basic Metrics from Google Universal Analytics have no equivalent metric in Google Analytics 4. Check out the Metric Builder for Google Analytics 4 or reach out to our team if you'd like to explore other ways to track this data in Databox.
# | GUA Metric Name | GA4 Metric Name |
1 | Top Source/Medium by Sessions | Not available in GA4 |
2 | Top Paid Keyword by Sessions | Not available in GA4 |
3 | Sessions by New vs Returning | Not available in GA4 |
4 | Sessions by Social Network | Not available in GA4 |
5 | Sessions via Social Referral | Not available in GA4 |
6 | % New Sessions | Not available in GA4 |
7 | Unique Pageviews | Not available in GA4 |
8 | Avg. Time on Page | Not available in GA4 |
9 | Goal Conversion Rate by Goal | Not available in GA4 |
10 | Goal Completion by New vs Returning | Not available in GA4 |
11 | Goal Completion by Goal | Not available in GA4 |
12 | Goal Value by New vs Returning | Not available in GA4 |
13 | Goal Value by Goal | Not available in GA4 |
14 | Ecommerce Conversion Rate | Not available in GA4 |
15 | Ecommerce Conv Rate by Channel | Not available in GA4 |
16 | Ecommerce Conv Rate by Source | Not available in GA4 |
17 | Avg. Order Value | Not available in GA4 |
18 | AOV by Channel | Not available in GA4 |
19 | Avg. Quantity | Not available in GA4 |
20 | Avg. Quantity by Channel | Not available in GA4 |
21 | Avg. Quantity by Source | Not available in GA4 |
22 | Avg. Revenue per User | Not available in GA4 |
23 | Revenue per Visit | Not available in GA4 |
24 | Unique Screen View | Not available in GA4 |
25 | Unique Screen View by Screen Name | Not available in GA4 |
Transitioning Custom Metrics from Google Universal Analytics to Google Analytics 4
IN THIS SECTION
Metric Builder is available on the Professional and higher plans. Request a trial of Metric Builder by following these steps.
Custom Metrics to transition from Google Universal Analytics to Google Analytics 4
Metric Builder allows you to create Custom Metrics and pull additional data via API that may not be available in Basic Metrics. Metric Builder allows you to create completely new metrics that may not be natively available, or it could help you break down a metric further so you can get better insight into it.
# | GUA Metric Name |
GA4 Metric Name |
1 | Users | Total Users |
2 | New Users | New Users |
3 | 1 Day Active Users | 1-day Active Users |
4 | 7 Day Active Users | 7-day Active Users |
5 | 28 Day Active Users | 28-day Active Users |
6 | Sessions | Sessions |
7 | Bounce Rate | Bounce Rate |
8 | Session Duration | User Engagement |
9 | Avg. Session Duration | Average Session Duration |
10 | Impressions | Ads Impressions |
11 | Clicks | Ads Clicks |
12 | Cost | Ads Cost |
13 | CPC | Ads Cost per Click |
14 | Cost per Conversion | Cost per Conversion |
15 | ROAS | Return On Ad Spend |
16 | Goal Completions | Conversions |
17 | Goal Value | Total Revenue |
18 | Goal Conversion Rate | Session Conversion Rate |
19 | Pageviews | Views |
20 | Pages / Session | Views per Session |
21 | Time on Page | User Engagement |
22 | Screen Views | Views |
23 | Screens / Session | Views per Session |
24 | Avg. Time on Screen | Average Session Duration |
25 | Total Events | Event Count |
26 | Unique Events | Events per Session |
27 | Event Value | Event Value |
28 | Transactions | Transactions |
29 | Revenue | Total Revenue |
30 | Shipping | Shipping Amount |
31 | Tax | Tax Amount |
32 | Quantity | Items Purchased |
33 | Unique Purchases | Ecommerce Purchases |
34 | Product Revenue | Item Revenue |
35 | Cart-to-Detail Rate | Cart-to-View Rate |
36 | Users | Cohort Active Users |
37 | Total Users | Cohort Total Users |
38 | Hits | Event Count |
39 | Internal Promotion CTR | Item Promotion Click Through Rate |
40 | Internal Promotion Clicks | Promotion Clicks |
41 | Internal Promotion Views | Promotion Views |
42 | Product Adds To Cart | Add to Carts |
43 | Product Checkouts | Checkouts |
44 | Product Detail Views | Item View Events |
45 | Product List CTR | Item List Click Through Rate |
46 | Product List Clicks | Item-list Click Events |
47 | Product List Views | Item-list View Events |
48 | Quantity Added To Cart | Items Added To Cart |
49 | Quantity Checked Out | Items Checked Out |
50 | Number of Sessions per User | Sessions per User |
51 | Transactions per User | Transactions per Purchaser |
New Custom Metrics from Google Analytics 4 that were not available in Google Universal Analytics
There are now some new Custom Metrics in Google Analytics 4 that did not exist in Google Universal Analytics. Learn more about the Metric Builder for Google Analytics 4 here.
# | GUA Metric Name | GU4 Metric Name |
1 | Not available in GUA | Active Users |
2 | Not available in GUA | Ad Unit Exposure |
3 | Not available in GUA | Average Purchase Revenue |
4 | Not available in GUA | ARPPU |
5 | Not available in GUA | Average Purchase Revenue per User |
6 | Not available in GUA | ARPU |
7 | Not available in GUA | Crash-affected Users |
8 | Not available in GUA | Crash-free Users Rate |
9 | Not available in GUA | DAU / MAU |
10 | Not available in GUA | DAU / WAU |
11 | Not available in GUA | Engaged Sessions |
12 | Not available in GUA | Engagement Rate |
13 | Not available in GUA | Event Count per User |
14 | Not available in GUA | First-time Purchaser Conversion |
15 | Not available in GUA | First time Purchasers |
16 | Not available in GUA | First-time Purchasers per New User |
17 | Not available in GUA | Items Clicked in List |
18 | Not available in GUA | Items Clicked in Promotion |
19 | Not available in GUA | Items Viewed |
20 | Not available in GUA | Items Viewed in List |
21 | Not available in GUA | Items Viewed in Promotion |
22 | Not available in GUA | Organic Google Search Average Position |
23 | Not available in GUA | Organic Google Search Clicks |
24 | Not available in GUA | Organic Google Search Click Through Rate |
25 | Not available in GUA | Organic Google Search Impressions |
26 | Not available in GUA | Publisher Ad Clicks |
27 | Not available in GUA | Publisher Ad Impressions |
28 | Not available in GUA | Purchaser Conversion |
29 | Not available in GUA | Purchase Revenue |
30 | Not available in GUA | Purchase-to-view Rate |
31 | Not available in GUA | Views per User |
32 | Not available in GUA | Scrolled Users |
33 | Not available in GUA | Total Ad Revenue |
34 | Not available in GUA | Total Purchasers |
35 | Not available in GUA | User Conversion Rate |
36 | Not available in GUA | WAU / MAU |
37 | Not available in GUA | Conversions Count for Purchase |
38 | Not available in GUA | Session Conversion Rate for Purchase |
39 | Not available in GUA | User Conversion Rate for Purchase |
Custom Metrics from Google Universal Analytics that are not available in Google Analytics 4
Some Custom Metrics of Google Universal Analytics have no equivalent metric in Google Analytics 4.
# | GUA Metric Name | GA4 Metric Name |
1 | 14 Day Active Users | Not available in GA4 |
2 | 30 Day Active Users | Not available in GA4 |
3 | Organic Searches | Not available in GA4 |
4 | Goal XX Starts | Not available in GA4 |
5 | Goal Starts | Not available in GA4 |
6 | Goal XX Completions | Not available in GA4 |
7 | Goal XX Value | Not available in GA4 |
8 | Goal XX Conversion Rate | Not available in GA4 |
9 | Goal XX Abandoned Funnels | Not available in GA4 |
10 | Abandoned Funnels | Not available in GA4 |
11 | Goal XX Abandonment Rate | Not available in GA4 |
12 | Total Abandonment Rate | Not available in GA4 |
13 | Page Value | Not available in GA4 |
14 | Entrances | Not available in GA4 |
15 | Entrances / Pageviews | Not available in GA4 |
16 | Unique Views XX | Not available in GA4 |
17 | Unique Pageviews | Not available in GA4 |
18 | Avg. Time on Page | Not available in GA4 |
19 | Exits | Not available in GA4 |
20 | % Exit | Not available in GA4 |
21 | Results Pageviews | Not available in GA4 |
22 | Total Unique Searches | Not available in GA4 |
23 | Results Pageviews / Search | Not available in GA4 |
24 | Sessions with Search | Not available in GA4 |
25 | % Sessions with Search | Not available in GA4 |
26 | Search Depth | Not available in GA4 |
27 | Avg. Search Depth | Not available in GA4 |
28 | Search Refinements | Not available in GA4 |
29 | % Search Refinements | Not available in GA4 |
30 | Time after Search | Not available in GA4 |
31 | Time after Search | Not available in GA4 |
32 | Search Exits | Not available in GA4 |
33 | % Search Exits | Not available in GA4 |
34 | Site Search Goal XX Conversion Rate | Not available in GA4 |
35 | Site Search Goal Conversion Rate | Not available in GA4 |
36 | Per Search Goal Value | Not available in GA4 |
37 | Page Load Time (ms) | Not available in GA4 |
38 | Page Load Sample | Not available in GA4 |
39 | Avg. Page Load Time (sec) | Not available in GA4 |
40 | Domain Lookup Time (ms) | Not available in GA4 |
41 | Avg. Domain Lookup Time (sec) | Not available in GA4 |
42 | Page Download Time (ms) | Not available in GA4 |
43 | Avg. Page Download Time (sec) | Not available in GA4 |
44 | Redirection Time (ms) | Not available in GA4 |
45 | Avg. Redirection Time (sec) | Not available in GA4 |
46 | Server Connection Time (ms) | Not available in GA4 |
47 | Avg. Server Connection Time (sec) | Not available in GA4 |
48 | Server Response Time (ms) | Not available in GA4 |
49 | Avg. Server Response Time (sec) | Not available in GA4 |
50 | Speed Metrics Sample | Not available in GA4 |
51 | Document Interactive Time (ms) | Not available in GA4 |
52 | Avg. Document Interactive Time (sec) | Not available in GA4 |
53 | Document Content Loaded Time (ms) | Not available in GA4 |
54 | Avg. Document Content Loaded Time (sec) | Not available in GA4 |
55 | DOM Latency Metrics Sample | Not available in GA4 |
56 | Unique Screen Views | Not available in GA4 |
57 | Time on Screen | Not available in GA4 |
58 | Unique Dimension Combinations | Not available in GA4 |
59 | Sessions with Event | Not available in GA4 |
60 | Events / Session with Event | Not available in GA4 |
61 | Local Revenue | Not available in GA4 |
62 | Local Shipping | Not available in GA4 |
63 | Local Tax | Not available in GA4 |
64 | Local Product Revenue | Not available in GA4 |
65 | Social Actions | Not available in GA4 |
66 | Unique Social Actions | Not available in GA4 |
67 | Actions Per Social Session | Not available in GA4 |
68 | User Timing (ms) | Not available in GA4 |
69 | User Timing Sample | Not available in GA4 |
70 | Avg. User Timing (sec) | Not available in GA4 |
71 | Exceptions | Not available in GA4 |
72 | Exceptions / Screen | Not available in GA4 |
73 | Crashes | Not available in GA4 |
74 | Crashes / Screen | Not available in GA4 |
75 | Custom Metric XX Value | Not available in GA4 |
76 | CM Conversions | Not available in GA4 |
77 | CM Revenue | Not available in GA4 |
78 | AdSense Revenue | Not available in GA4 |
79 | AdSense Ad Units Viewed | Not available in GA4 |
80 | AdSense Impressions | Not available in GA4 |
81 | AdSense Ads Clicked | Not available in GA4 |
82 | AdSense Page Impressions | Not available in GA4 |
83 | AdSense CTR | Not available in GA4 |
84 | AdSense eCPM | Not available in GA4 |
85 | AdSense Exits | Not available in GA4 |
86 | AdSense Viewable Impression % | Not available in GA4 |
87 | AdSense Coverage | Not available in GA4 |
88 | Publisher Impressions | Not available in GA4 |
89 | Publisher Coverage | Not available in GA4 |
90 | Publisher Monetized Pageviews | Not available in GA4 |
91 | Publisher Impressions / Session | Not available in GA4 |
92 | Publisher Viewable Impressions % | Not available in GA4 |
93 | Publisher Clicks | Not available in GA4 |
94 | Publisher CTR | Not available in GA4 |
95 | Publisher Revenue | Not available in GA4 |
96 | Publisher Revenue / 1000 Sessions | Not available in GA4 |
97 | Publisher eCPM | Not available in GA4 |
98 | AdX Impressions | Not available in GA4 |
99 | AdX Coverage | Not available in GA4 |
100 | AdX Monetized Pageviews | Not available in GA4 |
101 | AdX Impressions / Session | Not available in GA4 |
102 | AdX Viewable Impressions % | Not available in GA4 |
103 | AdX Clicks | Not available in GA4 |
104 | AdX CTR | Not available in GA4 |
105 | AdX Revenue | Not available in GA4 |
106 | AdX Revenue / 1000 Sessions | Not available in GA4 |
107 | AdX eCPM | Not available in GA4 |
108 | GAM Impressions | Not available in GA4 |
109 | GAM Coverage | Not available in GA4 |
110 | GAM Monetized Pageviews | Not available in GA4 |
111 | GAM Impressions / Session | Not available in GA4 |
112 | GAM Viewable Impressions % | Not available in GA4 |
113 | GAM Clicks | Not available in GA4 |
114 | GAM CTR | Not available in GA4 |
115 | GAM Revenue | Not available in GA4 |
116 | GAM Revenue / 1000 Sessions | Not available in GA4 |
117 | GAM eCPM | Not available in GA4 |
118 | GAM Backfill Impressions | Not available in GA4 |
119 | GAM Backfill Coverage | Not available in GA4 |
120 | GAM Backfill Monetized Pageviews | Not available in GA4 |
121 | GAM Backfill Impressions / Session | Not available in GA4 |
122 | GAM Backfill Viewable Impressions % | Not available in GA4 |
123 | GAM Backfill Clicks | Not available in GA4 |
124 | GAM Backfill CTR | Not available in GA4 |
125 | GAM Backfill Revenue | Not available in GA4 |
126 | GAM Backfill Revenue / 1000 Sessions | Not available in GA4 |
127 | GAM Backfill eCPM | Not available in GA4 |
128 | Buy-to-Detail Rate | Not available in GA4 |
130 | Calculated Metric | Not available in GA4 |
131 | Appviews Per User (LTV) | Not available in GA4 |
132 | Goal Completions Per User (LTV) | Not available in GA4 |
133 | Pageviews Per User (LTV) | Not available in GA4 |
134 | Revenue Per User (LTV) | Not available in GA4 |
135 | Session Duration Per User (LTV) | Not available in GA4 |
136 | Sessions Per User (LTV) | Not available in GA4 |
137 | Users | Not available in GA4 |
138 | DV360 eCPA | Not available in GA4 |
139 | DV360 eCPC | Not available in GA4 |
140 | DV360 eCPM | Not available in GA4 |
141 | DV360 CTR | Not available in GA4 |
142 | DV360 Clicks | Not available in GA4 |
143 | DV360 Conversions | Not available in GA4 |
144 | DV360 Cost | Not available in GA4 |
145 | DV360 Impressions | Not available in GA4 |
146 | DV360 ROAS | Not available in GA4 |
147 | CM CPC | Not available in GA4 |
148 | CM CTR | Not available in GA4 |
149 | CM Clicks | Not available in GA4 |
150 | CM Cost | Not available in GA4 |
151 | CM Impressions | Not available in GA4 |
152 | CM ROAS | Not available in GA4 |
153 | CM RPC | Not available in GA4 |
154 | SA360 CPC | Not available in GA4 |
155 | SA360 CTR | Not available in GA4 |
156 | SA360 Clicks | Not available in GA4 |
157 | SA360 Cost | Not available in GA4 |
158 | SA360 Impressions | Not available in GA4 |
159 | SA360 Profit | Not available in GA4 |
160 | SA360 ROAS | Not available in GA4 |
161 | SA360 RPC | Not available in GA4 |
162 | Local Product Refund Amount | Not available in GA4 |
163 | Local Refund Amount | Not available in GA4 |
164 | Product Refund Amount | Not available in GA4 |
165 | Product Refunds | Not available in GA4 |
166 | Product Removes From Cart | Not available in GA4 |
167 | Quantity Refunded | Not available in GA4 |
168 | Quantity Removed From Cart | Not available in GA4 |
169 | Refund Amount | Not available in GA4 |
170 | Revenue per User | Not available in GA4 |
171 | Refunds | Not available in GA4 |
Transitioning Custom Metric Dimensions from Google Universal Analytics to Google Analytics 4
IN THIS SECTION
- Custom Metric Dimensions to transition from Google Universal Analytics to Google Analytics 4
- New Custom Metric Dimensions from Google Analytics 4 that were not available in Google Universal Analytics
- Custom Metric Dimensions from Google Universal Analytics that are not available in Google Analytics 4
Metric Builder is available on the Professional and higher plans. Request a trial of Metric Builder by following these steps.
With the Metric Builder, you can create Custom Metrics for Data Sources by adding Dimensions, Filters, and more.
# | GUA Dimension Name | GA4 Dimesion Name |
1 | User Type | New / Returning |
2 | Referral Path | Page Referrer |
3 | Full Referrer | Page Referrer |
4 | Campaign | Session Campaign |
5 | Source | Session Source |
6 | Medium | Session Medium |
7 | Source / Medium | Source / Medium |
8 | Keyword | Session Google Ads Keyword Text |
9 | Ad Content | Session Manual Ad Content |
10 | Google Ads: Ad Group | Session Google Ads Ad Group Name |
11 | Ad Distribution Network | Session Google Ads Ad Network Type |
12 | Search Query | Session Google Ads Query |
13 | Ad Format | Ad Format |
14 | Google Ads Campaign ID | Session Campaign ID |
15 | Google Ads Ad Group ID | Session Google Ads Ad Group ID |
16 | Google Ads Creative ID | Session Google Ads Creative ID |
17 | Goal Completion Location | Page Path and Screen Class |
18 | Browser | Browser |
19 | Browser Version | Browser |
20 | Operating System | Operating System |
21 | Operating System Version | OS Version |
22 | Mobile Device Branding | Device Brand |
23 | Mobile Device Model | Mobile Model |
24 | Device Category | Device Category |
25 | Continent | Continent |
26 | Country | Country |
27 | Region | Region |
28 | City | City |
29 | Language | Language |
30 | Screen Resolution | Screen Resolution |
31 | Hostname | Hostname |
32 | Page | Page Path + Query String |
33 | Page Path Level 1 | Page Location |
34 | Page Path Level 2 | Page Location |
35 | Page Path Level 3 | Page Location |
36 | Page Path Level 4 | Page Location |
37 | Page Title | Page Title |
38 | Landing Page | Landing Page + Query String |
39 | App Version | App Version |
40 | Screen Name | Page Title and Screen Name |
41 | Event Label | Event Name |
42 | Transaction ID | Transaction ID |
43 | Affiliation | Item Affiliation |
44 | Product SKU | Item ID |
45 | Product | Item Name |
46 | Product Category | Item Category |
47 | Date | Date |
48 | Year | Year |
49 | Month of the Year | Month |
50 | Week of the Year | Week |
51 | Day of the Month | Day |
52 | Hour | Hour |
53 | Minute | Minute |
54 | Month Index | Nth Month |
55 | Week Index | Nth Week |
56 | Day Index | Nth Day |
57 | Minute Index | Nth Minute |
58 | Day of Week | Day of Week |
59 | Day of Week Name | Day of Week Name |
60 | Hour of Day | Date + Hour (YYYYMMDDHH) |
61 | Date Hour and Minute | Date Hour and Minute |
62 | Month of Year | Year Month |
63 | Week of Year | Year Week |
64 | ISO Week of the Year | ISO Week of the Year |
65 | ISO Year | ISO Year |
66 | ISO Week of ISO Year | ISO Week of ISO Year |
67 | Age | Age |
68 | Gender | Gender |
69 | Other Category | Interests |
70 | Affinity Category (reach) | Interests |
71 | In-Market Segment | Interests |
72 | Acquisition Campaign | First User Campaign |
73 | Acquisition Medium | First User Medium |
74 | Acquisition Source | First User Source |
75 | Campaign Code | Session campaign ID |
76 | Default Channel Grouping | Session Default Channel Group |
77 | City ID | City ID |
78 | Cohort | Cohort |
79 | Day | Daily Cohort |
80 | Month | Monthly Cohort |
81 | Week | Weekly Cohort |
82 | Country ISO Code | Country ID |
83 | Data Source | Platform |
84 | Internal Promotion Creative | Item Promotion Creative Name |
85 | Internal Promotion ID | Internal Promotion ID |
86 | Internal Promotion Name | Internal Promotion Name |
87 | Hour Index | Nth Hour |
88 | Order Coupon Code | Order Coupon |
89 | Product Brand | Item Brand |
90 | Product List Name | Item List Name |
91 | Product List Position | Item List Position |
92 | Product Variant | Item Varient |
New Custom Metric Dimensions from Google Analytics 4 that were not available in Google Universal Analytics
There are now some new Custom Metric Dimensions in Google Analytics 4 that did not exist in Google Universal Analytics. Learn more about the Metric Builder for Google Analytics 4 here.
# | GUA Dimension Name | GA4 Dimension Name |
1 | Not Available in GUA | Achievement ID |
2 | Not Available in GUA | Ad Source |
3 | Not Available in GUA | Ad Unit |
4 | Not Available in GUA | Audience ID |
5 | Not Available in GUA | Audience Name |
6 | Not Available in GUA | Campaign ID |
7 | Not Available in GUA | Campaign |
8 | Not Available in GUA | Character |
9 | Not Available in GUA | Content Group |
10 | Not Available in GUA | Content ID |
11 | Not Available in GUA | Content Type |
12 | Not Available in GUA | Continent ID |
13 | Not Available in GUA | Default Channel Group |
14 | Not Available in GUA | Device Model |
15 | Not Available in GUA | File Extension |
16 | Not Available in GUA | File Name |
17 | Not Available in GUA | First Session Date |
18 | Not Available in GUA | First User Campaign ID |
19 | Not Available in GUA | First User Default Channel Group |
20 | Not Available in GUA | First User Google Ads Account Name |
21 | Not Available in GUA | First User Google Ads Ad Group ID |
22 | Not Available in GUA | First User Google Ads Ad Group Name |
23 | Not Available in GUA | First User Google Ads Ad Network Type |
24 | Not Available in GUA | First User Google Ads Campaign ID |
25 | Not Available in GUA | First User Google Ads Campaign |
26 | Not Available in GUA | First User Google Ads Campaign Type |
27 | Not Available in GUA | First User Google Ads Creative ID |
28 | Not Available in GUA | First User Google Ads Customer ID |
29 | Not Available in GUA | First User Google Ads Keyword Text |
30 | Not Available in GUA | First User Google Ads Query |
31 | Not Available in GUA | First User Manual Ad Content |
32 | Not Available in GUA | First User Manual Term |
33 | Not Available in GUA | First User Source / Medium |
34 | Not Available in GUA | First User Source Platform |
35 | Not Available in GUA | Full Page URL |
36 | Not Available in GUA | Google Ads Account Name |
37 | Not Available in GUA | Google Ads Ad Group ID |
38 | Not Available in GUA | Google Ads Ad Group Name |
39 | Not Available in GUA | Google Ads Ad Network Type |
40 | Not Available in GUA | Google Ads Campaign ID |
41 | Not Available in GUA | Google Ads Campaign |
42 | Not Available in GUA | Google Ads Campaign Type |
43 | Not Available in GUA | Google Ads Creative ID |
44 | Not Available in GUA | Google Ads Customer ID |
45 | Not Available in GUA | Google Ads Keyword Text |
46 | Not Available in GUA | Google Ads Query |
47 | Not Available in GUA | Group ID |
48 | Not Available in GUA | Is Conversion Event |
49 | Not Available in GUA | Item category 2 |
50 | Not Available in GUA | Item category 3 |
51 | Not Available in GUA | Item category 4 |
52 | Not Available in GUA | Item category 5 |
53 | Not Available in GUA | Item List ID |
54 | Not Available in GUA | Item Location ID |
55 | Not Available in GUA | Item Promotion Creative Slot |
56 | Not Available in GUA | Language Code |
57 | Not Available in GUA | Level |
58 | Not Available in GUA | Link Classes |
59 | Not Available in GUA | Link Domain |
60 | Not Available in GUA | Link ID |
61 | Not Available in GUA | Link Text |
62 | Not Available in GUA | Link URL |
63 | Not Available in GUA | Manual Ad Content |
64 | Not Available in GUA | Manual Term |
65 | Not Available in GUA | Medium |
66 | Not Available in GUA | Method |
67 | Not Available in GUA | Device |
68 | Not Available in GUA | Nth Year |
69 | Not Available in GUA | Operating System with Version |
70 | Not Available in GUA | Outbound |
71 | Not Available in GUA | Page Path |
72 | Not Available in GUA | Percent Scrolled |
73 | Not Available in GUA | Platform / Device Category |
74 | Not Available in GUA | Search Term |
75 | Not Available in GUA | Session Google Ads Account Name |
76 | Not Available in GUA | Session Google Ads Campaign ID |
77 | Not Available in GUA | Session Google Ads Campaign |
78 | Not Available in GUA | Session Google Ads Campaign Type |
79 | Not Available in GUA | Session Google Ads Customer ID |
80 | Not Available in GUA | Session Manual Term |
81 | Not Available in GUA | Session SA360 Ad Group Name |
82 | Not Available in GUA | Session SA360 Campaign ID |
83 | Not Available in GUA | Session SA360 Campaign |
84 | Not Available in GUA | Session SA360 Creative Format |
85 | Not Available in GUA | Session SA360 Engine Account ID |
86 | Not Available in GUA | Session SA360 Engine Account Name |
87 | Not Available in GUA | Session SA360 Engine Account Type |
88 | Not Available in GUA | Session SA360 Keyword Text |
89 | Not Available in GUA | Session SA360 Medium |
90 | Not Available in GUA | Session SA360 Query |
91 | Not Available in GUA | Session SA360 Source |
92 | Not Available in GUA | Session Source / Medium |
93 | Not Available in GUA | Session Source Platform |
94 | Not Available in GUA | Shipping Tier |
95 | Not Available in GUA | Signed in with User ID |
96 | Not Available in GUA | Source |
97 | Not Available in GUA | Source Platform |
98 | Not Available in GUA | Stream ID |
99 | Not Available in GUA | Stream Name |
100 | Not Available in GUA | Test Data Filter ID |
101 | Not Available in GUA | Test Data Filter Name |
102 | Not Available in GUA | Page Path + Query String and Screen Class |
103 | Not Available in GUA | Page Title and Screen Class |
104 | Not Available in GUA | Video Provider |
105 | Not Available in GUA | Video Title |
106 | Not Available in GUA | Video URL |
107 | Not Available in GUA | Virtual Currency Name |
108 | Not Available in GUA | Visible |
Custom Metric Dimensions from Google Universal Analytics that are not available in Google Analytics 4
Some Custom Metric Dimensions of Google Universal Analytics have no equivalent metric in Google Analytics 4.
# | GUA Dimension Name | GA4 Dimension Name |
1 | Count of Sessions | Not available in GA4 |
2 | Days Since Last Session | Not available in GA4 |
3 | User Defined Value | Not available in GA4 |
4 | User Bucket | Not available in GA4 |
5 | Session Duration | Not available in GA4 |
6 | Social Network | Not available in GA4 |
7 | Social Source Referral | Not available in GA4 |
8 | Google Ads: Ad Slot | Not available in GA4 |
9 | Query Match Type | Not available in GA4 |
10 | Keyword Match Type | Not available in GA4 |
11 | Placement Domain | Not available in GA4 |
12 | Placement URL | Not available in GA4 |
13 | Targeting Type | Not available in GA4 |
14 | Placement Type | Not available in GA4 |
15 | Display URL | Not available in GA4 |
16 | Destination URL | Not available in GA4 |
17 | Google Ads Customer ID | Not available in GA4 |
18 | Google Ads Criteria ID | Not available in GA4 |
19 | Query Word Count | Not available in GA4 |
20 | Goal Previous Step - 1 | Not available in GA4 |
21 | Goal Previous Step - 2 | Not available in GA4 |
22 | Goal Previous Step - 3 | Not available in GA4 |
23 | Mobile Input Selector | Not available in GA4 |
24 | Mobile Device Info | Not available in GA4 |
25 | Mobile Device Marketing Name | Not available in GA4 |
26 | Sub Continent | Not available in GA4 |
27 | Metro | Not available in GA4 |
28 | Latitude | Not available in GA4 |
29 | Longitude | Not available in GA4 |
30 | Network Domain | Not available in GA4 |
31 | Service Provider | Not available in GA4 |
32 | Flash Version | Not available in GA4 |
33 | Java Support | Not available in GA4 |
34 | Screen Colors | Not available in GA4 |
35 | Source Property Display Name | Not available in GA4 |
